MOMD Genome Explorer
Selected genome: Staphylococcus saprophyticus 19428wB1_WM06
Available tools:
Quick search:   (leave empty to show all)
PROKKA Genome Annotation: contigs: 40 bases: 2,926,943 bps CDS: 2,726 rRNA: 9 Repeat region: tmRNA: 1 tRNA: 59 misc RNA: Total features: 2,795

Total number of protein coding genes annotated/found: 2,726Display 20 50 100 All items per page
🡄Items 21 - 40🡆  click arrow to navigate by page or of 137 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range AscendingGene Product Name
SEQF5041|JADGLJ010000010.1SEQF5041_00003NA AA552/1842250-2801PTS system glucitol/sorbitol-specific EIIC component
SEQF5041|JADGLJ010000003.1SEQF5041_01244NA AA471/1572284-1814hypothetical protein
SEQF5041|JADGLJ010000008.1SEQF5041_02563NA AA1269/4232297-1029L-threonine dehydratase biosynthetic IlvA
SEQF5041|JADGLJ010000001.1SEQF5041_00133NA AA459/1532314-1856Multidrug resistance efflux pump SepA
SEQF5041|JADGLJ010000009.1SEQF5041_02698NA AA807/2692344-3150Cyclic di-AMP synthase CdaA
SEQF5041|JADGLJ010000013.1SEQF5041_00120NA AA1332/4442358-1027Multidrug export protein MepA
SEQF5041|JADGLJ010000013.1SEQF5041_00121NA AA591/1972567-3157hypothetical protein
SEQF5041|JADGLJ010000005.1SEQF5041_01959NA AA840/2802654-1815DegV domain-containing protein
SEQF5041|JADGLJ010000010.1SEQF5041_00004NA AA1014/3382812-3825PTS system glucitol/sorbitol-specific EIIB component
SEQF5041|JADGLJ010000004.1SEQF5041_01623NA AA1239/4132893-1655Modification methylase BanI
SEQF5041|JADGLJ010000008.1SEQF5041_02564NA AA576/1922910-23353-isopropylmalate dehydratase small subunit
SEQF5041|JADGLJ010000011.1SEQF5041_00061NA AA1488/4963041-1554Lysine--tRNA ligase
SEQF5041|JADGLJ010000005.1SEQF5041_01960NA AA486/1623149-2664Dihydrofolate reductase
SEQF5041|JADGLJ010000009.1SEQF5041_02699NA AA933/3113152-4084CdaA regulatory protein CdaR
SEQF5041|JADGLJ010000013.1SEQF5041_00122NA AA1077/3593520-4596hypothetical protein
SEQF5041|JADGLJ010000011.1SEQF5041_00062NA AA480/1603543-3064Bifunctional folate synthesis protein
SEQF5041|JADGLJ010000006.1SEQF5041_02276NA AA1200/4003561-2362Acetate kinase
SEQF5041|JADGLJ010000003.1SEQF5041_01245NA AA1302/4343607-2306Polyisoprenyl-teichoic acid--peptidoglycan teichoic acid transferase TagU
SEQF5041|JADGLJ010000001.1SEQF5041_00134NA AA1341/4473812-2472Multidrug efflux pump SdrM
SEQF5041|JADGLJ010000010.1SEQF5041_00005NA AA351/1173843-4193PTS system glucitol/sorbitol-specific EIIA component
🡄Items 21 - 40🡆  click arrow to navigate by page or of 137 pages
  JBrowse Genome Viewer
* Click GI, UID, Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by